Treasury Report on Receivables and Debt Collection Activities
Reporting Entry code: A-20-04-9000
Fiscal Year: 2012
Quarter: 1st
Type of Receivable: Administrative
Part I - Status of Receivables
| Number | Dollars | |
|---|---|---|
| (1) Beginning FY Balance | 2,940 | 4,197,179 |
| (2) New Receivables (+) | 4,052 | $43,861,101 |
| (3) Accruals (+) | 60,074 | |
| (4) Collections on Receivables (-) | 42,867,060 | |
| (A) At Agency | 42,814,302 | |
| (B) At Third Party | $- | |
| (C) Asset Sales | $- | |
| (D) Collections by Treasury through Offset and Cross-Servicing (-) | $52,758 | |
| (E) Collections by Sale After Foreclosure (-) | $- | |
| (F) Collections by Department of Justice (-) | $- | |
| (G) Other - must footnote (-) | $- | |
| (5) Adjustments (+ or -) | 174 | $35,587 |
| (A) Reclassified/Adjusted Amounts (+ or -) | $- | |
| (B) Adjustments Due to Sale of Assets (+ or -) | $- | |
| (C) Consolidations (+ or -) | $- | |
| (D) Foreclosure Adjustments (+ or -) | $- | |
| (E) Written-Off Debts Reinstated for Collections (+) | $35,587 | |
| (6) Amounts Written Off (-) | 251 | $185,964 |
| (A) Currently not Collectible (-) | 239 | $181,875 |
| (B) Written off and Closed Out (-) | 12 | $4,089 |
| (7) Ending Balance | 2,918 | $5,100,917 |
| Number | Dollars | |
|---|---|---|
| (1) Subsets of Ending Balance | ||
| (A) Foreign/Sovereign Government (+) | 0 | $- |
| (B) State and Local Government (+) | 0 | $- |
| (C) Rescheduled Debt - Delinquent (+) | 170 | $409,559 |
| (D) Rescheduled Debt - Non-Delinquent (+) | 143 | $370,319 |
| (E) Interest & Late Charges (+) | $111,293 |
| Number | Dollars | |
|---|---|---|
| (1) Delinquencies by Age | ||
| (A) 1-90 Days (+) | $1,729,749 | |
| (B) 91-180 Days (+) | $381,562 | |
| (C) 181-365 Days (+) | $430,383 | |
| (D) 1-2 Years (+) | $1,000 | |
| (E) 2-6 Years (+) | $- | |
| (F) 6-10 Years | $- | |
| (G) Over 10 Years (+) | $- | |
| (H) Total Delinquencies by Age | $2,542,694 | |
| (2) Delinquencies by Category | 0 | $- |
| (A) Commercial (+) | 0 | $- |
| (B) Consumer (+) | 1,964 | $2,542,694 |
| (C) Foreign/Sovereign Government (+) | 0 | $- |
| (D) State and Local Government (+) | 0 | $- |
| (E) Total Delinquencies by Category | 1,964 | $2,542,694 |
Part II - Debt Management Tool and Technique Performance Data
| Number | Dollars | |
|---|---|---|
| (1) Total Delinquencies 1-180 Days | ||
| (A) In Bankruptcy (+) | 0 | $- |
| (B) In Forbearance or In Formal Appeals Process (+) | 0 | $- |
| (C) In Foreclosure (+) | 0 | $- |
| (D) At Private Collection Agencies (+) | 0 | $- |
| (E) In Litigation (At DOJ or Agency Counsel) (+) | 0 | $- |
| (F) In the Process of Internal Offset (+) | 6 | $22,573 |
| (G) In Wage Garnishment (+) | 0 | $- |
| (H) At Treasury for Cross-Servicing (+) | 42 | $61,654 |
| (I) At Treasury for Offset (+) | 0 | $- |
| (J) At Agency (+) | 1,362 | $2,027,084 |
| (K) Other - must footnote (+) | 0 | $- |
| (L) Total Delinquencies 1-180 Days | $2,111,311 |
| Number | Dollars | |
|---|---|---|
| (1) Debt Eligible for Referral to Treasury for Collection | ||
| (A) Delinquent Debt Over 180 Days (+) | $431,383 | |
| (B) Currently Not Collectible Debts (+) | $4,903,994 | |
| (C) Total Delinquent Debt Over 180 Days and CNC Debts | $5,335,377 | |
| Debts Ineligible for Treasury Offset Program (TOP) and Cross-Servicing (lines D through G) | ||
| (D) In Bankruptcy (-) | 0 | $- |
| (E) In Forbearance or Formal Appeals Process (including Litigation) (-) | 0 | $- |
| (F) In Foreclosure (-) | 0 | $- |
| (G) Other - must footnote (+ or -) | 0 | $- |
| (H) Balance of Debt Eligible for Referral to Treasury for Collection | 3,441 | $5,335,377 |
| (2) Debt Eligible for Referral to Treasury Offset Program | ||
| (A) Debt Eligible for Referral to Treasury for Collection (from 1H) | 3,441 | $5,335,377 |
| (B) Foreign/Sovereign Debt (-) | 0 | $- |
| (C) Debt in Litigation for Enforced Collection (-) | 0 | $- |
| (D) Other - must footnote (+ or -) | 0 | $- |
| (E) Debt Required to be Referred to Treasury Offset Program by Agency | 3,441 | $5,335,377 |
| (F) Debt Referred to Treasury Offset Program (-) | 0 | $- |
| (G) Debt Referred to Treasury Offset Program through Cross Servicing (-) | 3,270 | $5,172,498 |
| (H) Balance Remaining to be Referred1 | 171 | $162,879 |
| (3) Debt Eligible for Referral to Treasury or a Designated Debt Collection Center for Cross-Servicing | ||
| (A) Debt Eligible for Referral to Treasury for Collection (from 1H) | 3,441 | $5,335,377 |
| (B) Foreign/Sovereign Debt (-) | 0 | $- |
| (C) Debt in Litigation for Enforced Collection (-) | 0 | $- |
| (D) At Private Collection Agency (-) | 0 | $- |
| (E) In the Process of Internal Offset (-) | 0 | $- |
| (F) Debt Exempted by Treasury from Cross-Servicing (-) | 0 | $- |
| (G) Debt Returned from Cross Servicing (-) | 0 | $- |
| (H) Other - must footnote (+ or -) | 0 | $- |
| (I) Debt Required To Be Referred To Treasury for a Designated Debt Collection | 3,441 | $5,335,377 |
| Cent for Cross-Servicing | 0 | $- |
| (J) Debt Referred to Treasury or a Designated Debt Collection Center for Cross- | 3,286 | $5,202,829 |
| Servicing (-) | 0 | $- |
| (K) Balance Remaining to be Referred2 | 155 | $132,548 |
| Number | Dollars | |
|---|---|---|
| (1) Collections on Delinquent Debt | ||
| (A) By Private Collection Agencies (+) | 0 | $- |
| (B) By Litigation (+) | 0 | $- |
| (C) By Internal Offset (+) | 0 | $- |
| (D) By Third Party (+) | 0 | $- |
| (E) By Asset Sales (+) | 0 | $- |
| (F) By Wage Garnishment (+) | 0 | $- |
| (G) By Treasury/Designated Debt Collection Center Cross-Servicing (+) | 77 | $19,922 |
| (H) By Treasury for Offset (+) | 0 | $- |
| (I) By Agency (+) | 990 | $1,140,388 |
| (J) Other - must footnote (+) | 0 | $- |
| (K) Total Collections on Delinquent Debt | $1,160,310 |
| Number | Dollars | |
|---|---|---|
| (1) Currently Not Collectible Debts (Written Off and Not Closed Out) | ||
| (A) At Private Collection Agencies (+) | 0 | $- |
| (B) At Treasury or a Designated Debt Collection Center for Cross Servicing (+) | 2,887 | $4,903,994 |
| (C) At Treasury for Offset (+) | 0 | $- |
| (D) Other - must footnote (+) | 0 | $- |
| (E) Total-Currently Not Collectible Debts (1A thry 1D not mutually exclusive) | 2,887 | $4,903,994 |
| (2) CNC Debts Closed Out During the Current FY (+) | 74 | $94,067 |
| Number | Dollars | |
|---|---|---|
| (1) Debts Closed Out During the Previous Calendar Year (CNC and Non-CNC Debts) (+) | 191 | $598,813 |
| (A) Reported to IRS on Form 1099-C (+) | 7 | $65,616 |
| (B) Not Reported to IRS on Form 1099-C - (must footnote) (1-1A) | 184 3 | $533,197 4 |
