Treasury Report on Receivables and Debt Collection Activities
Reporting Entry code: A-20-04-9000
Fiscal Year: 2010
Quarter: 3rd
Type of Receivable: Administrative
Part I - Status of Receivables
| Number | Dollars | |
|---|---|---|
| (1) Beginning FY Balance | 2,827 | 4,418,964 |
| (2) New Receivables (+) | 13,686 | $99,291,614 |
| (3) Accruals (+) | $238,524 | |
| (4) Collections on Receivables (-) | $99,163,755 | |
| (A) At Agency | $98,692,367 | |
| (B) At Third Party | $- | |
| (C) Asset Sales | $- | |
| (D) Collections by Treasury through Offset and Cross-Servicing (-) | $471,388 | |
| (E) Collections by Sale After Foreclosure (-) | $- | |
| (F) Collections by Department of Justice (-) | $- | |
| (G) Other - must footnote (-) | $- | |
| (5) Adjustments (+ or -) | 1,118 | $319,518 |
| (A) Reclassified/Adjusted Amounts (+ or -) | $(10,290) | |
| (B) Adjustments Due to Sale of Assets (+ or -) | $- | |
| (C) Consolidations (+ or -) | $- | |
| (D) Foreclosure Adjustments (+ or -) | $- | |
| (E) Written-Off Debts Reinstated for Collections (+) | $329,808 | |
| (6) Amounts Written Off (-) | 818 | $770,600 |
| (A) Currently not Collectible (-) | 520 | $606,530 |
| (B) Written off and Closed Out (-) | 298 | $164,070 |
| (7) Ending Balance | 2,479 | $4,334,265 |
| Number | Dollars | |
|---|---|---|
| (1) Subsets of Ending Balance | ||
| (A) Foreign/Sovereign Government (+) | 0 | $- |
| (B) State and Local Government (+) | 0 | $- |
| (C) Rescheduled Debt - Delinquent (+) | 99 | $162,980 |
| (D) Rescheduled Debt - Non-Delinquent (+) | 226 | $611,499 |
| (E) Interest & Late Charges (+) | $79,878 |
| Number | Dollars | |
|---|---|---|
| (1) Delinquencies by Age | ||
| (A) 1-90 Days (+) | $912,795 | |
| (B) 91-180 Days (+) | $260,671 | |
| (C) 181-365 Days (+) | $385,688 | |
| (D) 1-2 Years (+) | $- | |
| (E) 2-6 Years (+) | $- | |
| (F) 6-10 Years | $- | |
| (G) Over 10 Years (+) | $- | |
| (H) Total Delinquencies by Age | $1,559,154 | |
| (2) Delinquencies by Category | 0 | $- |
| (A) Commercial (+) | 0 | $- |
| (B) Consumer (+) | 1,495 | $1,559,154 |
| (C) Foreign/Sovereign Government (+) | 0 | $- |
| (D) State and Local Government (+) | 0 | $- |
| (E) Total Delinquencies by Category | 1,495 | $1,559,154 |
Part II - Debt Management Tool and Technique Performance Data
| Number | Dollars | |
|---|---|---|
| (1) Total Delinquencies 1-180 Days | ||
| (A) In Bankruptcy (+) | 0 | $- |
| (B) In Forbearance or In Formal Appeals Process (+) | 9 | $270,421 |
| (C) In Foreclosure (+) | 0 | $- |
| (D) At Private Collection Agencies (+) | 0 | $- |
| (E) In Litigation (At DOJ or Agency Counsel) (+) | 0 | $- |
| (F) In the Process of Internal Offset (+) | 1 | $18,880 |
| (G) In Wage Garnishment (+) | 0 | $- |
| (H) At Treasury for Cross-Servicing (+) | 46 | $38,159 |
| (I) At Treasury for Offset (+) | 0 | $- |
| (J) At Agency (+) | 976 | $846,006 |
| (K) Other - must footnote (+) | 0 | $- |
| (L) Total Delinquencies 1-180 Days | $1,173,466 |
| Number | Dollars | |
|---|---|---|
| (1) Debt Eligible for Referral to Treasury for Collection | ||
| (A) Delinquent Debt Over 180 Days (+) | $385,688 | |
| (B) Currently Not Collectible Debts (+) | $4,138,460 | |
| (C) Total Delinquent Debt Over 180 Days and CNC Debts | $4,524,148 | |
| Debts Ineligible for Treasury Offset Program (TOP) and Cross-Servicing (lines D through G) | ||
| (D) In Bankruptcy (-) | 2 | $333 |
| (E) In Forbearance or Formal Appeals Process (including Litigation) (-) | 0 | $- |
| (F) In Foreclosure (-) | 0 | $- |
| (G) Other - must footnote (+ or -) | 0 | $- |
| (H) Balance of Debt Eligible for Referral to Treasury for Collection | 2,808 | $4,523,815 |
| (2) Debt Eligible for Referral to Treasury Offset Program | ||
| (A) Debt Eligible for Referral to Treasury for Collection (from 1H) | 2,808 | $4,523,815 |
| (B) Foreign/Sovereign Debt (-) | 0 | $- |
| (C) Debt in Litigation for Enforced Collection (-) | 0 | $- |
| (D) Other - must footnote (+ or -) | 0 | $- |
| (E) Debt Required to be Referred to Treasury Offset Program by Agency | 2,808 | $4,523,815 |
| (F) Debt Referred to Treasury Offset Program (-) | 0 | $- |
| (G) Debt Referred to Treasury Offset Program through Cross Servicing (-) | 2,721 | $4,322,890 |
| (H) Balance Remaining to be Referred1 | 87 | $200,925 |
| (3) Debt Eligible for Referral to Treasury or a Designated Debt Collection Center for Cross-Servicing | ||
| (A) Debt Eligible for Referral to Treasury for Collection (from 1H) | 2,808 | $4,523,815 |
| (B) Foreign/Sovereign Debt (-) | 0 | $- |
| (C) Debt in Litigation for Enforced Collection (-) | 0 | $- |
| (D) At Private Collection Agency (-) | 0 | $- |
| (E) In the Process of Internal Offset (-) | 0 | $- |
| (F) Debt Exempted by Treasury from Cross-Servicing (-) | 0 | $- |
| (G) Debt Returned from Cross Servicing (-) | 0 | $- |
| (H) Other - must footnote (+ or -) | 0 | $- |
| (I) Debt Required To Be Referred To Treasury for a Designated Debt Collection | 2,808 | $4,523,815 |
| Cent for Cross-Servicing | 0 | $- |
| (J) Debt Referred to Treasury or a Designated Debt Collection Center for Cross- | 2,737 | $4,409,974 |
| Servicing (-) | 0 | $- |
| (K) Balance Remaining to be Referred2 | 71 | $113,841 |
| Number | Dollars | |
|---|---|---|
| (1) Collections on Delinquent Debt | ||
| (A) By Private Collection Agencies (+) | 0 | $- |
| (B) By Litigation (+) | 0 | $- |
| (C) By Internal Offset (+) | 2 | $485 |
| (D) By Third Party (+) | 0 | $- |
| (E) By Asset Sales (+) | 0 | $- |
| (F) By Wage Garnishment (+) | 0 | $- |
| (G) By Treasury/Designated Debt Collection Center Cross-Servicing (+) | 721 | $170,504 |
| (H) By Treasury for Offset (+) | 0 | $- |
| (I) By Agency (+) | 1,996 | $1,350,727 |
| (J) Other - must footnote (+) | 0 | $- |
| (K) Total Collections on Delinquent Debt | $1,521,716 |
| Number | Dollars | |
|---|---|---|
| (1) Currently Not Collectible Debts (Written Off and Not Closed Out) | ||
| (A) At Private Collection Agencies (+) | 0 | $- |
| (B) At Treasury or a Designated Debt Collection Center for Cross Servicing (+) | 2,347 | $4,138,460 |
| (C) At Treasury for Offset (+) | 0 | $- |
| (D) Other - must footnote (+) | 0 | $- |
| (E) Total-Currently Not Collectible Debts (1A thry 1D not mutually exclusive) | 2,347 | $4,138,460 |
| (2) CNC Debts Closed Out During the Current FY (+) | 332 | $165,430 |
| Number | Dollars | |
|---|---|---|
| (1) Debts Closed Out During the Previous Calendar Year (CNC and Non-CNC Debts) (+) | 277 | $559,994 |
| (A) Reported to IRS on Form 1099-C (+) | 5 | $26,099 |
| (B) Not Reported to IRS on Form 1099-C - (must footnote) (1-1A)3 | 272 | $533,895 |
