3-7/8% TREASURY 30-YEAR INFLATION-INDEXED BONDS
Ref CPI and Index Ratios for April 2001
Contact: Office of Financing 202-504-3550
DESCRIPTION: Bonds of April 2029
CUSIP NUMBER: 912810FH6
DATED DATE: April 15, 1999
ORIGINAL ISSUE DATE: April 15, 1999
ADDITIONAL ISSUE DATE(S): October 15, 1999
October 16, 2000
MATURITY DATE: April 15, 2029
Ref CPI on DATED DATE: 164.39333
TABLE FOR MONTH OF: April 2001
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) December 2000 174.0
CPI-U (NSA) January 2001 175.1
CPI-U (NSA) February 2001 175.8
Month Calendar Day Year Ref CPI Index Ratio
April 1 2001 175.10000 1.06513
April 2 2001 175.12333 1.06527
April 3 2001 175.14667 1.06541
April 4 2001 175.17000 1.06555
April 5 2001 175.19333 1.06570
April 6 2001 175.21667 1.06584
April 7 2001 175.24000 1.06598
April 8 2001 175.26333 1.06612
April 9 2001 175.28667 1.06626
April 10 2001 175.31000 1.06641
April 11 2001 175.33333 1.06655
April 12 2001 175.35667 1.06669
April 13 2001 175.38000 1.06683
April 14 2001 175.40333 1.06697
April 15 2001 175.42667 1.06712
April 16 2001 175.45000 1.06726
April 17 2001 175.47333 1.06740
April 18 2001 175.49667 1.06754
April 19 2001 175.52000 1.06768
April 20 2001 175.54333 1.06783
April 21 2001 175.56667 1.06797
April 22 2001 175.59000 1.06811
April 23 2001 175.61333 1.06825
April 24 2001 175.63667 1.06839
April 25 2001 175.66000 1.06853
April 26 2001 175.68333 1.06868
April 27 2001 175.70667 1.06882
April 28 2001 175.73000 1.06896
April 29 2001 175.75333 1.06910
April 30 2001 175.77667 1.06924
