2-3/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2011
Ref CPI and Index Ratios for December 2006
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series G-2011
CUSIP NUMBER: 912828FB1
DATED DATE: April 15, 2006
ORIGINAL ISSUE DATE: April 28, 2006
ADDITIONAL ISSUE DATE: October 31, 2006
MATURITY DATE: April 15, 2011
Ref CPI on DATED DATE: 198.48667
TABLE FOR MONTH OF: December 2006
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) August 2006 203.9
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
Month Calendar Day Year Ref CPI Index Ratio
December 1 2006 202.90000 1.02223
December 2 2006 202.86452 1.02206
December 3 2006 202.82903 1.02188
December 4 2006 202.79355 1.02170
December 5 2006 202.75806 1.02152
December 6 2006 202.72258 1.02134
December 7 2006 202.68710 1.02116
December 8 2006 202.65161 1.02098
December 9 2006 202.61613 1.02080
December 10 2006 202.58065 1.02063
December 11 2006 202.54516 1.02045
December 12 2006 202.50968 1.02027
December 13 2006 202.47419 1.02009
December 14 2006 202.43871 1.01991
December 15 2006 202.40323 1.01973
December 16 2006 202.36774 1.01955
December 17 2006 202.33226 1.01937
December 18 2006 202.29677 1.01920
December 19 2006 202.26129 1.01902
December 20 2006 202.22581 1.01884
December 21 2006 202.19032 1.01866
December 22 2006 202.15484 1.01848
December 23 2006 202.11935 1.01830
December 24 2006 202.08387 1.01812
December 25 2006 202.04839 1.01794
December 26 2006 202.01290 1.01777
December 27 2006 201.97742 1.01759
December 28 2006 201.94194 1.01741
December 29 2006 201.90645 1.01723
December 30 2006 201.87097 1.01705
December 31 2006 201.83548 1.01687
