2-3/8% 5-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due April 15, 2011
Ref CPI and Index Ratios for January 2007
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series G-2011
CUSIP NUMBER: 912828FB1
DATED DATE: April 15, 2006
ORIGINAL ISSUE DATE: April 28, 2006
ADDITIONAL ISSUE DATE: October 31, 2006
MATURITY DATE: April 15, 2011
Ref CPI on DATED DATE: 198.48667
TABLE FOR MONTH OF: January 2007
NUMBER OF DAYS IN MONTH: 31
CPI-U (NSA) September 2006 202.9
CPI-U (NSA) October 2006 201.8
CPI-U (NSA) November 2006 201.5
Month Calendar Day Year Ref CPI Index Ratio
January 1 2007 201.80000 1.01669
January 2 2007 201.79032 1.01664
January 3 2007 201.78065 1.01660
January 4 2007 201.77097 1.01655
January 5 2007 201.76129 1.01650
January 6 2007 201.75161 1.01645
January 7 2007 201.74194 1.01640
January 8 2007 201.73226 1.01635
January 9 2007 201.72258 1.01630
January 10 2007 201.71290 1.01625
January 11 2007 201.70323 1.01621
January 12 2007 201.69355 1.01616
January 13 2007 201.68387 1.01611
January 14 2007 201.67419 1.01606
January 15 2007 201.66452 1.01601
January 16 2007 201.65484 1.01596
January 17 2007 201.64516 1.01591
January 18 2007 201.63548 1.01586
January 19 2007 201.62581 1.01582
January 20 2007 201.61613 1.01577
January 21 2007 201.60645 1.01572
January 22 2007 201.59677 1.01567
January 23 2007 201.58710 1.01562
January 24 2007 201.57742 1.01557
January 25 2007 201.56774 1.01552
January 26 2007 201.55806 1.01547
January 27 2007 201.54839 1.01543
January 28 2007 201.53871 1.01538
January 29 2007 201.52903 1.01533
January 30 2007 201.51935 1.01528
January 31 2007 201.50968 1.01523
